Since 2006 Professional Manufacturer Of Packing Machinery
Place of Origin: | Foshan |
Brand Name: | Shilong |
Certification: | CE |
Model Number: | SLIV-420 YT |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 1740*1300*2600mm |
Delivery Time: | 15-25/day |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 Set/Month |
Measurement Method: | Standard 10 - Bucket Combination Electronic Scale, 1.6L Hopper | Measuring Range: | 2500ml ( Subject To Actual Materials ) |
---|---|---|---|
Packing Speed: | 20 - 60 Bag / Min | Maximum Width Of Roll Film: | 420mm |
Bag Size: | ( W ) : Width 100 - 200mm ( W ) Mm Length 300mm | Sealing Category: | Back Seal , Gusset Pillow Bag |
Total Power: | 3kw | Air Pressure And Air Consumption: | 0.65Mpa 0.8m3 / Min |
Machine Weight: | 600kg | Machine Size: | 1265 ( L ) X 1060 ( W ) X 1600 ( H ) Mm |
High Light: | Granule Packing Machine 2500ml,Rice Granule Packing Machine,Sugar Granule Packaging Machine |
Shilong Factory High-end Automatic Granule Packing Machine For Beans Sugar Rice
Application
Main feature
1. Workflow: material lifting--multi-head weigher measuring--coding--bag making filing--gas injection exhaust (optional)--sealing+counting conveying finished products.
2. PLC servo and pneumatic control system, large touch screen forms the core of drive control; high reliability and the intellectualized degree, and equipped with safety protection.
3. Touch screen can store a variety of different product packaging process parameters, when replacing product, it can be used at any time without resetting.
4. Equipped with fault display system, when the fault occurs, be clear at a glance, in order to be promptly ruled out.
5. This machine body is carbon steel (optional: 304 stainless steel).
Granule Packaging Machine Specification
Packing Material | OPP / CPP OPP / PE NILO / PE PE |
Measuring Range (Max) | 2500ML |
Bag Width | 100 - 200mm |
Bag Length (max) | 300mm |
Packing Speed | 5 - 60bag / min |
Max Width of Roll Film | 420mm |
Voltage | 220VAC / 50HZ |
Power | 3KW |
Product Size | 1265L * 1060W * 1600H |
Net Weight |
400KG |
Name | 10 Head Weigher Checkered Plate |
Model No. | SL - 10 - 1 |
Features |
60o steep discharge chute makes sure products discharge is acted smoothly. Equipped with a especially designed central cone, rotary top cone can dispense the products into each linear feeder pans evenly. Rotary rollers equipped between each linear feeder pan helps to dispense the long soft products into feed hoppers. It is suitable for weighing soft and material, such as cheese,jelly candy etc. |
Max. Capacity(g) | 100 - 1000g |
Weighing Accuracy | ± 1 - 5g |
Max. Weighing Speed | 50Bags / Min |
Hopper Volume | 1.6L |
Control Panel | 7"LCD Touch Screen |
Driving System | Step Motor |
Power Requirements | 220V / 1500W / 50/60HZ / 10A |
Dimension(mm) | 1620 ( L ) × 1100 ( W ) × 1100 ( H ) |
Weight | 380KG |
Name | Dip angle style elevator |
Model No. | SL - 350 |
Operational Throughput | 6 cubic / h |
Voltage | 220V / 380V |
Power | 2KW |
Name | Finished Product Conveyor |
Model No. | SLIV-1000 |
Material | 304SS |
Conveying height | 800mm |
Throughput | 50 - 300mm/s |
Power | 250W |
Dimension | 2190L* 437W * 1050H |
Contact Person: Connie
Tel: +86-13924539022